
Batris Lithiwm Solar
Features: 1. Supports Bluetooth BT
2,Waterproof grade IP65
3,Long cycle life
4,Support 4 in series
5,Low temperature self-heating
6,High rate high current discharge
7,Configuration of communication function, intelligent management of battery pack
Disgrifiad
Lead-acid replacement batteries | ||||||||
Model number(5-year guarantee ) | WHS-LP12V50AH-1 | WHS-LP12V100AH-1 | WHS-LP12V150AH-1 | WHS-LP12V200AH-1 | WHS-LP12V300AH-1 | WHS-LP24V100AH-1 | WHS-LP24V150AH-1 | WHS-LP24V200AH-1 |
LiFePO4 | ||||||||
12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
50AH | 100AH | 150AH | 200AH | 300AH | 100AH | 150AH | 200AH | |
15A | 20A | 45A | 40A | 60A | 30A | 45A | 60A | |
Charge cut-off voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 29.2V | 29.2V |
50A | 100A | 100A | 100A | 100A | 100A | 100A | 100A | |
Discharge cut-off voltage | 10V | 10V | 10V | 10V | 10V | 20V | 20V | 20V |
Charging 0~45 degree , Discharging -20~60 degree | ||||||||
-20 degree ~45 degree | ||||||||
Greater than or equal to 4000 cycles @ 80 percent DOD, 25 degree , 0.5C | Greater than or equal to 6000 cycles @ 80 percent DOD, 25 degree , 0.5C | |||||||
247*153*247 | 345*189*250 | 500*185*255 | 540*284*255 | 540*310*255 | 540*284*255 | 540*310*255 | 540*310*255 | |
6.06KG | 11.35KG | 18.01KG | 21.85KG | 29.4KG | 19.7KG | 31.5KG | 37.9KG |
Q1: What about the lead time?
A:Sample needs 3-5 days, mass production needs 1-2 weeks for order quantity more than one container.
Q2: Are you a factory or a trading company?
Q3: How do you ship the goods and how long does it take to arrive?
A: Sample shipped by DHL, UPS, FedEx ,TNT etc. It usually takes 3-5 days to arrive. Airline and sea shipping also optional .
Q4: What is your lithium solar batteries' Warranty Policy?
A: We offer 3 to 5 years warranty for the BATTERY and replace with new ones for free in case of quality problems.
Tagiau poblogaidd: